Christian Atsu vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $8M higher than Christian Atsu.
- Christian Atsu is older, at 34 to 33.
- Thomas Partey lists more notable awards.
| Christian Atsu | Thomas Partey | |
|---|---|---|
| Net worth | $7 million (estimated) | $15 million (estimated) |
| Occupation | Association Football Player | Professional Footballer |
| Age | 34 years | 33 years |
| Born | 1992-01-10 | 1993-06-13 |
| Region | Greater Accra | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Christian Atsu’s full profile or Thomas Partey’s profile.

