Ike Quartey vs Emmanuel Tagoe
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Ike Quartey is richer, with an estimated net worth $1M higher than Emmanuel Tagoe.
- Ike Quartey is older, at 56 to 39.
- Ike Quartey lists more notable awards.
| Ike Quartey | Emmanuel Tagoe | |
|---|---|---|
| Net worth | $4 million (estimated) | $3 million (estimated) |
| Occupation | Ghanaian boxer | Boxer (Lightweight) |
| Age | 56 years | 39 years |
| Born | 1969-11-27 | 1987-01-10 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | — |
Net worth figures are estimates compiled from publicly available records. Read Ike Quartey’s full profile or Emmanuel Tagoe’s profile.

