John Boye vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- John Boye is older, at 39 to 33.
- Thomas Partey lists more notable awards.
| John Boye | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Footballer | Professional Footballer |
| Age | 39 years | 33 years |
| Born | 1987-04-23 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read John Boye’s full profile or Thomas Partey’s profile.

