Junior Agogo vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Junior Agogo is older, at 47 to 33.
- Thomas Partey lists more notable awards.
| Junior Agogo | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Footballer | Professional Footballer |
| Age | 47 years | 33 years |
| Born | 1979-08-01 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Junior Agogo’s full profile or Thomas Partey’s profile.

