Karim Abdul Razak vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Karim Abdul Razak is older, at 70 to 33.
- Thomas Partey lists more notable awards.
| Karim Abdul Razak | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Football Manager, Former Player | Professional Footballer |
| Age | 70 years | 33 years |
| Born | 1956-04-18 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Karim Abdul Razak’s full profile or Thomas Partey’s profile.
