King Promise vs Daddy Lumba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Daddy Lumba is richer, with an estimated net worth $3.5M higher than King Promise.
- Daddy Lumba is older, at 61 to 31.
| King Promise | Daddy Lumba | |
|---|---|---|
| Net worth | $1.5 million (estimated) | $5 million (estimated) |
| Occupation | Record Producer | Musician |
| Age | 31 years | 61 years |
| Born | 1995-08-16 | 1964-09-29 |
| Region | Greater Accra | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read King Promise’s full profile or Daddy Lumba’s profile.

