Kuami Eugene vs Daddy Lumba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Daddy Lumba is richer, with an estimated net worth $3.5M higher than Kuami Eugene.
- Daddy Lumba is older, at 61 to 29.
- Daddy Lumba lists more notable awards.
| Kuami Eugene | Daddy Lumba | |
|---|---|---|
| Net worth | $1.5 million (estimated) | $5 million (estimated) |
| Occupation | Singer, Songwriter | Musician |
| Age | 29 years | 61 years |
| Born | 1997-02-01 | 1964-09-29 |
| Region | Eastern | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | 1 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Kuami Eugene’s full profile or Daddy Lumba’s profile.

