Laryea Kingston vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Laryea Kingston is older, at 45 to 33.
- Thomas Partey lists more notable awards.
| Laryea Kingston | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Former Professional Footballer | Professional Footballer |
| Age | 45 years | 33 years |
| Born | 1980-11-07 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Laryea Kingston’s full profile or Thomas Partey’s profile.

