Mr Drew vs Daddy Lumba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Daddy Lumba is richer, with an estimated net worth $4.6M higher than Mr Drew.
- Daddy Lumba is older, at 61 to 30.
- Daddy Lumba lists more notable awards.
| Mr Drew | Daddy Lumba | |
|---|---|---|
| Net worth | $400,000 (estimated) | $5 million (estimated) |
| Occupation | Singer, Musician, Songwriter | Musician |
| Age | 30 years | 61 years |
| Born | 1996-06-10 | 1964-09-29 |
| Region | — | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Mr Drew’s full profile or Daddy Lumba’s profile.
