Abdul Fatawu vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is older, at 33 to 22.
- Thomas Partey lists more notable awards.
| Abdul Fatawu | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Footballer | Professional Footballer |
| Age | 22 years | 33 years |
| Born | 2004-03-08 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Abdul Fatawu’s full profile or Thomas Partey’s profile.

