André Ayew vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $3M higher than André Ayew.
- André Ayew is older, at 36 to 33.
| André Ayew | Thomas Partey | |
|---|---|---|
| Net worth | $12 million (estimated) | $15 million (estimated) |
| Occupation | Footballer (born 1989) | Professional Footballer |
| Age | 36 years | 33 years |
| Born | 1989-12-17 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read André Ayew’s full profile or Thomas Partey’s profile.

