Daniel Amartey vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $7M higher than Daniel Amartey.
- Thomas Partey is older, at 33 to 31.
- Thomas Partey lists more notable awards.
| Daniel Amartey | Thomas Partey | |
|---|---|---|
| Net worth | $8 million (estimated) | $15 million (estimated) |
| Occupation | Association Football Player | Professional Footballer |
| Age | 31 years | 33 years |
| Born | 1994-12-21 | 1993-06-13 |
| Region | Greater Accra | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Daniel Amartey’s full profile or Thomas Partey’s profile.

