Efya vs Daddy Lumba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Daddy Lumba is richer, with an estimated net worth $3M higher than Efya.
- Daddy Lumba is older, at 61 to 39.
- Efya lists more notable awards.
| Efya | Daddy Lumba | |
|---|---|---|
| Net worth | $2 million (estimated) | $5 million (estimated) |
| Occupation | Songwriter, Singer, Actor | Musician |
| Age | 39 years | 61 years |
| Born | 1987-04-10 | 1964-09-29 |
| Region | Ashanti | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | 4 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Efya’s full profile or Daddy Lumba’s profile.

