Jordan Ayew vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $1M higher than Jordan Ayew.
- Jordan Ayew is older, at 35 to 33.
- Thomas Partey lists more notable awards.
| Jordan Ayew | Thomas Partey | |
|---|---|---|
| Net worth | $14 million (estimated) | $15 million (estimated) |
| Occupation | Ghanaian footballer (born 1991) | Professional Footballer |
| Age | 35 years | 33 years |
| Born | 1991-09-11 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Jordan Ayew’s full profile or Thomas Partey’s profile.

