Kamaldeen Sulemana vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is older, at 33 to 24.
- Thomas Partey lists more notable awards.
| Kamaldeen Sulemana | Thomas Partey | |
|---|---|---|
| Net worth | — | $15 million (estimated) |
| Occupation | Footballer | Professional Footballer |
| Age | 24 years | 33 years |
| Born | 2002-02-15 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Kamaldeen Sulemana’s full profile or Thomas Partey’s profile.

