Kevin-Prince Boateng vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $5M higher than Kevin-Prince Boateng.
- Kevin-Prince Boateng is older, at 39 to 33.
| Kevin-Prince Boateng | Thomas Partey | |
|---|---|---|
| Net worth | $10 million (estimated) | $15 million (estimated) |
| Occupation | Association Football Player | Professional Footballer |
| Age | 39 years | 33 years |
| Born | 1987-03-06 | 1993-06-13 |
| Region | — | Eastern |
| Nationality | Ghanaian-German | Ghanaian |
| Awards | 2 listed | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Kevin-Prince Boateng’s full profile or Thomas Partey’s profile.

