Nadia Buari vs Freema Agyeman
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Freema Agyeman is richer, with an estimated net worth $1M higher than Nadia Buari.
- Freema Agyeman is older, at 47 to 43.
- Nadia Buari lists more notable awards.
| Nadia Buari | Freema Agyeman | |
|---|---|---|
| Net worth | $3 million (estimated) | $4 million (estimated) |
| Occupation | actor, film director | British Actress |
| Age | 43 years | 47 years |
| Born | 1982-11-21 | 1979-03-20 |
| Region | Western | — |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | — |
Net worth figures are estimates compiled from publicly available records. Read Nadia Buari’s full profile or Freema Agyeman’s profile.
