Pappy Kojo vs Daddy Lumba
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Daddy Lumba is richer, with an estimated net worth $4.4M higher than Pappy Kojo.
- Daddy Lumba is older, at 61 to 37.
- Daddy Lumba lists more notable awards.
| Pappy Kojo | Daddy Lumba | |
|---|---|---|
| Net worth | $600,000 (estimated) | $5 million (estimated) |
| Occupation | musician, rapper, singer | Musician |
| Age | 37 years | 61 years |
| Born | 1989-02-13 | 1964-09-29 |
| Region | Western | Central |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Pappy Kojo’s full profile or Daddy Lumba’s profile.

