Thomas Partey vs Jordan Ayew
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $1M higher than Jordan Ayew.
- Jordan Ayew is older, at 35 to 33.
- Thomas Partey lists more notable awards.
| Thomas Partey | Jordan Ayew | |
|---|---|---|
| Net worth | $15 million (estimated) | $14 million (estimated) |
| Occupation | Professional Footballer | Ghanaian footballer (born 1991) |
| Age | 33 years | 35 years |
| Born | 1993-06-13 | 1991-09-11 |
| Region | Eastern | — |
| Nationality | Ghanaian | Ghanaian |
| Awards | 2 listed | — |
Net worth figures are estimates compiled from publicly available records. Read Thomas Partey’s full profile or Jordan Ayew’s profile.

