Tony Yeboah vs Thomas Partey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Thomas Partey is richer, with an estimated net worth $7M higher than Tony Yeboah.
- Tony Yeboah is older, at 60 to 33.
- Thomas Partey lists more notable awards.
| Tony Yeboah | Thomas Partey | |
|---|---|---|
| Net worth | $8 million (estimated) | $15 million (estimated) |
| Occupation | Association Football Player | Professional Footballer |
| Age | 60 years | 33 years |
| Born | 1966-06-06 | 1993-06-13 |
| Region | Ashanti | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Tony Yeboah’s full profile or Thomas Partey’s profile.
