Abdul-Rashid Hassan Pelpuo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Abdul-Rashid Hassan Pelpuo
Minister of State for Special Initiatives, MP for Wa Central
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Abdul-Rashid Hassan Pelpuo is older, at 62 to 56.
| Abdul-Rashid Hassan Pelpuo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Minister of State for Special Initiatives, MP for Wa Central | Minister for Education, MP for Tamale South, Lawyer |
| Age | 62 years | 56 years |
| Born | Tuesday, 5th May, 1964 | 1970-09-08 |
| Region | Upper West | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Abdul-Rashid Hassan Pelpuo’s full profile or Haruna Iddrisu’s profile.