Akamugri Donatus Atanga vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
Akamugri Donatus Atanga
Upper East Regional Minister
VS
John Agyekum Kufuor
President of Ghana from 2001 to 2009
$50M
The verdict
- John Agyekum Kufuor lists more notable awards.
| Akamugri Donatus Atanga | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Upper East Regional Minister | President of Ghana from 2001 to 2009 |
| Age | Not listed | 87 years |
| Born | Not listed | 1938-12-08 |
| Region | Upper East | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Akamugri Donatus Atanga’s full profile or John Agyekum Kufuor’s profile.