Alhassan Andani vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Alhassan Andani
Banker, Board Chairman of Ecobank Ghana, Chief of Pishigu
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Alhassan Andani | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Banker, Board Chairman of Ecobank Ghana, Chief of Pishigu | Businesswoman |
| Age | 65 years | Not listed |
| Born | November 24, 1960 | 1970 |
| Region | Northern | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Alhassan Andani’s full profile or Patricia Poku-Diaby’s profile.