Amma Adomaa Twum-Amoah vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
| Amma Adomaa Twum-Amoah | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | AU Commissioner for Health | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Ashanti | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Amma Adomaa Twum-Amoah’s full profile or Patricia Poku-Diaby’s profile.

