Prof. Angela Lamensdorf Ofori-Atta vs Patricia Poku-Diaby
Net worth, age, career and awards compared. Who comes out on top?
Prof. Angela Lamensdorf Ofori-Atta
Clinical Psychologist, Academic, Board Director
VS
Patricia Poku-Diaby
Businesswoman
$720M
| Prof. Angela Lamensdorf Ofori-Atta | Patricia Poku-Diaby | |
|---|---|---|
| Net worth | Not listed | $720 million (estimated) |
| Occupation | Clinical Psychologist, Academic, Board Director | Businesswoman |
| Age | Not listed | Not listed |
| Born | Not listed | 1970 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Prof. Angela Lamensdorf Ofori-Atta’s full profile or Patricia Poku-Diaby’s profile.