Anita Amenuku vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Jérôme Boateng lists more notable awards.
| Anita Amenuku | Jérôme Boateng | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Footballer | Former Footballer (Centre-back) |
| Age | Not listed | 38 years |
| Born | Not listed | 1988-09-03 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Anita Amenuku’s full profile or Jérôme Boateng’s profile.

