Anita Amenuku vs Sulley Muntari
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Sulley Muntari lists more notable awards.
| Anita Amenuku | Sulley Muntari | |
|---|---|---|
| Net worth | Not listed | $18 million (estimated) |
| Occupation | Footballer | Former Footballer (Midfielder) |
| Age | Not listed | 42 years |
| Born | Not listed | 1984-08-27 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Anita Amenuku’s full profile or Sulley Muntari’s profile.

