Benjamin Danso vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
BD
Benjamin Danso
Greater Accra Regional Chairman of the NDC
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Benjamin Danso | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Greater Accra Regional Chairman of the NDC | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Benjamin Danso’s full profile or Haruna Iddrisu’s profile.