Bernard Ahiafor vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Bernard Ahiafor
Member of Parliament, First Deputy Speaker
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 53.
| Bernard Ahiafor | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament, First Deputy Speaker | Minister for Education, MP for Tamale South, Lawyer |
| Age | 53 years | 56 years |
| Born | February 06, 1973 | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Bernard Ahiafor’s full profile or Haruna Iddrisu’s profile.