Bernard Tekpetey vs Iñaki Williams
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Iñaki Williams is older, at 32 to 29.
- Bernard Tekpetey lists more notable awards.
| Bernard Tekpetey | Iñaki Williams | |
|---|---|---|
| Net worth | Not listed | $20 M |
| Occupation | Footballer, Ludogorets Razgrad Forward | Footballer (Forward) |
| Age | 29 years | 32 years |
| Born | September 03, 1997 | 1994-06-15 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 9 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Bernard Tekpetey’s full profile or Iñaki Williams’s profile.

