Bernard Tekpetey vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
Bernard Tekpetey
Footballer, Ludogorets Razgrad Forward
VS
Jérôme Boateng
Former Footballer (Centre-back)
$20M
The verdict
- Jérôme Boateng is older, at 38 to 29.
- Bernard Tekpetey lists more notable awards.
| Bernard Tekpetey | Jérôme Boateng | |
|---|---|---|
| Net worth | Not listed | $20 million (estimated) |
| Occupation | Footballer, Ludogorets Razgrad Forward | Former Footballer (Centre-back) |
| Age | 29 years | 38 years |
| Born | September 03, 1997 | 1988-09-03 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 9 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Bernard Tekpetey’s full profile or Jérôme Boateng’s profile.