Bukom Banku vs Ike Quartey
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Ike Quartey is older, at 56 to 46.
| Bukom Banku | Ike Quartey | |
|---|---|---|
| Net worth | Not listed | $4 million (estimated) |
| Occupation | Boxer, TV Host | Former Boxer, WBA Welterweight Champion |
| Age | 46 years | 56 years |
| Born | August 17, 1980 | 1969-11-27 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 3 listed | 3 listed |
Net worth figures are estimates compiled from publicly available records. Read Bukom Banku’s full profile or Ike Quartey’s profile.

