Charles Lwanga Puozuing vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Charles Lwanga Puozuing
Upper West Regional Minister
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Charles Lwanga Puozuing | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Upper West Regional Minister | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Upper West | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Charles Lwanga Puozuing’s full profile or Haruna Iddrisu’s profile.