Dakoa Newman vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Dakoa Newman
Politician, Former Minister for Gender, Children and Social Protection
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 41.
| Dakoa Newman | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Politician, Former Minister for Gender, Children and Social Protection | Minister for Education, MP for Tamale South, Lawyer |
| Age | 41 years | 56 years |
| Born | 1985-06-06 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dakoa Newman’s full profile or Haruna Iddrisu’s profile.