Dakoa Newman vs Kennedy Agyapong
Net worth, age, career and awards compared. Who comes out on top?
Dakoa Newman
Politician, Former Minister for Gender, Children and Social Protection
VS
Kennedy Agyapong
Politician, Businessman, Media Owner
$100M
The verdict
- Kennedy Agyapong is older, at 66 to 41.
- Kennedy Agyapong lists more notable awards.
| Dakoa Newman | Kennedy Agyapong | |
|---|---|---|
| Net worth | Not listed | 00 million (estimated) |
| Occupation | Politician, Former Minister for Gender, Children and Social Protection | Politician, Businessman, Media Owner |
| Age | 41 years | 66 years |
| Born | 1985-06-06 | June 16, 1960 |
| Region | Greater Accra | Central |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | 7 listed |
Net worth figures are estimates compiled from publicly available records. Read Dakoa Newman’s full profile or Kennedy Agyapong’s profile.