Dan Abdul-Latif vs Bryan Acheampong
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Bryan Acheampong is richer, with an estimated net worth $19.5M higher than Dan Abdul-Latif.
- Dan Abdul-Latif is older, at 56 to 53.
| Dan Abdul-Latif | Bryan Acheampong | |
|---|---|---|
| Net worth | $500,000 (estimated) | $20 million (estimated) |
| Occupation | Member of Parliament | Member of Parliament |
| Age | 56 years | 53 years |
| Born | Sunday, 25th January, 1970 | Monday, 27th November, 1972 |
| Region | Greater Accra | Eastern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dan Abdul-Latif’s full profile or Bryan Acheampong’s profile.

