Daniel Kingsley Atta Boafo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Daniel Kingsley Atta Boafo
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Daniel Kingsley Atta Boafo is older, at 67 to 56.
| Daniel Kingsley Atta Boafo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 67 years | 56 years |
| Born | October 14, 1959 | 1970-09-08 |
| Region | Ashanti | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Daniel Kingsley Atta Boafo’s full profile or Haruna Iddrisu’s profile.