Daoud Anum Yemoh vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Daoud Anum Yemoh
Former Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Daoud Anum Yemoh is older, at 72 to 56.
| Daoud Anum Yemoh | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Former Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 72 years | 56 years |
| Born | May 06, 1954 | 1970-09-08 |
| Region | Greater Accra | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Daoud Anum Yemoh’s full profile or Haruna Iddrisu’s profile.