Dennis Appiah Larbi-Ampofo vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Dennis Appiah Larbi-Ampofo
Politician
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Dennis Appiah Larbi-Ampofo | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Politician | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Not listed | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dennis Appiah Larbi-Ampofo’s full profile or Haruna Iddrisu’s profile.