Dorcas Coker-Appiah vs Efua Ghartey
Net worth, age, career and awards compared. Who comes out on top?
| Dorcas Coker-Appiah | Efua Ghartey | |
|---|---|---|
| Net worth | Not listed | $500,000 (estimated) |
| Occupation | Lawyer, Women's Rights Activist | Lawyer, Public Figure |
| Age | 80 years | Not listed |
| Born | August 17, 1946 | Not listed |
| Region | Bono | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Dorcas Coker-Appiah’s full profile or Efua Ghartey’s profile.

