Edem Agbana vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Edem Agbana
Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
| Edem Agbana | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | Not listed | 56 years |
| Born | Not listed | 1970-09-08 |
| Region | Volta | Northern |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Edem Agbana’s full profile or Haruna Iddrisu’s profile.