Edem Agbana vs John Agyekum Kufuor
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- John Agyekum Kufuor lists more notable awards.
| Edem Agbana | John Agyekum Kufuor | |
|---|---|---|
| Net worth | Not listed | $50 million (estimated) |
| Occupation | Member of Parliament | President of Ghana from 2001 to 2009 |
| Age | Not listed | 87 years |
| Born | Not listed | 1938-12-08 |
| Region | Volta | Ashanti |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | 12 listed |
Net worth figures are estimates compiled from publicly available records. Read Edem Agbana’s full profile or John Agyekum Kufuor’s profile.

