Edem Agbana vs Kennedy Agyapong
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Kennedy Agyapong lists more notable awards.
| Edem Agbana | Kennedy Agyapong | |
|---|---|---|
| Net worth | Not listed | 00 million (estimated) |
| Occupation | Member of Parliament | Politician, Businessman, Media Owner |
| Age | Not listed | 66 years |
| Born | Not listed | June 16, 1960 |
| Region | Volta | Central |
| Nationality | Not listed | Ghanaian |
| Awards | Not listed | 7 listed |
Net worth figures are estimates compiled from publicly available records. Read Edem Agbana’s full profile or Kennedy Agyapong’s profile.

