Edward Omane Boamah vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Edward Omane Boamah
Physician, Politician, Former Minister of Defence
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 49.
| Edward Omane Boamah | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Physician, Politician, Former Minister of Defence | Minister for Education, MP for Tamale South, Lawyer |
| Age | 49 years | 56 years |
| Born | December 26, 1975 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Edward Omane Boamah’s full profile or Haruna Iddrisu’s profile.