Elizabeth Addo vs Jérôme Boateng
Net worth, age, career and awards compared. Who comes out on top?
The verdict
- Jérôme Boateng is richer, with an estimated net worth $19.7M higher than Elizabeth Addo.
- Jérôme Boateng is older, at 38 to 33.
- Jérôme Boateng lists more notable awards.
| Elizabeth Addo | Jérôme Boateng | |
|---|---|---|
| Net worth | $300,000 (estimated) | $20 million (estimated) |
| Occupation | Footballer (Forward) | Former Footballer (Centre-back) |
| Age | 33 years | 38 years |
| Born | 1993-09-01 | 1988-09-03 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | 4 listed | 5 listed |
Net worth figures are estimates compiled from publicly available records. Read Elizabeth Addo’s full profile or Jérôme Boateng’s profile.

