Elizabeth Ofosu-Adjare vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Elizabeth Ofosu-Adjare
Minister for Trade, Agribusiness and Industry, Member of Parliament, Lawyer
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 52.
| Elizabeth Ofosu-Adjare | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Minister for Trade, Agribusiness and Industry, Member of Parliament, Lawyer | Minister for Education, MP for Tamale South, Lawyer |
| Age | 52 years | 56 years |
| Born | Friday, 1st March, 1974 | 1970-09-08 |
| Region | Bono East | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Elizabeth Ofosu-Adjare’s full profile or Haruna Iddrisu’s profile.