Emmanuel Tagoe vs Ike Quartey
Net worth, age, career and awards compared — who comes out on top?
The verdict
- Ike Quartey is richer, with an estimated net worth $1M higher than Emmanuel Tagoe.
- Ike Quartey is older, at 56 to 39.
- Ike Quartey lists more notable awards.
| Emmanuel Tagoe | Ike Quartey | |
|---|---|---|
| Net worth | $3 million (estimated) | $4 million (estimated) |
| Occupation | Boxer (Lightweight) | Ghanaian boxer |
| Age | 39 years | 56 years |
| Born | 1987-01-10 | 1969-11-27 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | 2 listed |
Net worth figures are estimates compiled from publicly available records. Read Emmanuel Tagoe’s full profile or Ike Quartey’s profile.

