Ernest Kumi vs Haruna Iddrisu
Net worth, age, career and awards compared. Who comes out on top?
Ernest Kumi
Member of Parliament
VS
Haruna Iddrisu
Minister for Education, MP for Tamale South, Lawyer
$44M
The verdict
- Haruna Iddrisu is older, at 56 to 40.
| Ernest Kumi | Haruna Iddrisu | |
|---|---|---|
| Net worth | Not listed | $44 million (estimated) |
| Occupation | Member of Parliament | Minister for Education, MP for Tamale South, Lawyer |
| Age | 40 years | 56 years |
| Born | December 05, 1984 | 1970-09-08 |
| Region | Eastern | Northern |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Ernest Kumi’s full profile or Haruna Iddrisu’s profile.