Evelyn Lamisi Asuah vs Ernest Ofori Sarpong
Net worth, age, career and awards compared. Who comes out on top?
Evelyn Lamisi Asuah
Board Director, Energy and Petroleum Executive
VS
Ernest Ofori Sarpong
Founder of Special Group, Entrepreneur
$600M
| Evelyn Lamisi Asuah | Ernest Ofori Sarpong | |
|---|---|---|
| Net worth | Not listed | $600 million (estimated) |
| Occupation | Board Director, Energy and Petroleum Executive | Founder of Special Group, Entrepreneur |
| Age | Not listed | 60 years |
| Born | Not listed | 5 May 1966 |
| Region | Greater Accra | Ashanti |
| Nationality | Ghanaian | Ghanaian |
| Awards | Not listed | Not listed |
Net worth figures are estimates compiled from publicly available records. Read Evelyn Lamisi Asuah’s full profile or Ernest Ofori Sarpong’s profile.