Evelyn Lamisi Asuah vs Nana Kwame Bediako
Net worth, age, career and awards compared — who comes out on top?
Evelyn Lamisi Asuah
Board Director, Energy and Petroleum Executive
VS
Nana Kwame Bediako
Ghanaian real estate entrepreneur
$800M
| Evelyn Lamisi Asuah | Nana Kwame Bediako | |
|---|---|---|
| Net worth | — | $800 million (estimated) |
| Occupation | Board Director, Energy and Petroleum Executive | Ghanaian real estate entrepreneur |
| Age | — | 46 years |
| Born | — | 1980-02-13 |
| Region | Greater Accra | Greater Accra |
| Nationality | Ghanaian | Ghanaian |
| Awards | — | — |
Net worth figures are estimates compiled from publicly available records. Read Evelyn Lamisi Asuah’s full profile or Nana Kwame Bediako’s profile.